| Centuries: | 17th century - 18th century - 19th century |
| Decades: | 1760s 1770s 1780s - 1790s - 1800s 1810s 1820s
|
| Years: | 1795 1796 1797 - 1798 - 1799 1800 1801 |
| 1798 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Countries: Canada - |
| Mexico |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1798 (MDCCXCVIII) was a common year starting on Monday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Friday of the 11-day slower Julian calendar).
Contents |
April 7: Mississippi Territory.
| Gregorian calendar | 1798 MDCCXCVIII |
| Ab urbe condita | 2551 |
| Armenian calendar | 1247 ԹՎ ՌՄԽԷ |
| Bahá\'í calendar | -46 – -45 |
| Berber calendar | 2748 |
| Buddhist calendar | 2342 |
| Burmese calendar | 1160 |
| Chinese calendar | 4434/4494-11-15 (丁巳年十一月十五日) — to — 4435/4495-11-25(戊午年十一月廿五日) |
| Coptic calendar | 1514 – 1515 |
| Ethiopian calendar | 1790 – 1791 |
| Hebrew calendar | 5558 – 5559 |
| Hindu calendars | |
| - Vikram Samvat | 1853 – 1854 |
| - Shaka Samvat | 1720 – 1721 |
| - Kali Yuga | 4899 – 4900 |
| Holocene calendar | 11798 |
| Iranian calendar | 1176 – 1177 |
| Islamic calendar | 1212 – 1213 |
| Japanese calendar | Kansei 10 (寛政10年) |
| - Imperial Year | Kōki 2458 (皇紀2458年) |
| Korean calendar | 4131 |
| Thai solar calendar | 2341 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia