|
| Melide | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Population | 1,671 (December 2004) | |||||||||
| - Density | 983 /km² (380 /sq.mi.) | |||||||||
| Area | 1.7 km² (0.7 sq mi) | |||||||||
| Elevation | 279 m (915 ft) | |||||||||
| Postal code | 6815 | |||||||||
| SFOS number | 5198 | |||||||||
| Surrounded by | Bissone, Brusino Arsizio, Campione d\'Italia (IT-CO), Carona, Lugano | |||||||||
| Website | www.melide.ch | |||||||||
|
Melide | ||||||||||
For the municipality in Galicia, Spain, see Melide.
Melide is a municipality in the district of Lugano in the canton of Ticino in Switzerland. The village lies very close to the mountain Monte San Salvatore and is directly on the Lake of Lugano. The bridge to the east was built to make it possible to cross to Bissone and to allow a north-south highway to be built.
Melide is known world-wide for the famous Swissminiatur, a museum that shows famous buildings in Switzerland presented in miniature form.
| Lake Lugano (Lago di Lugano, Ceresio) | ||
|---|---|---|
| Italy Lombardy (Province of Como · Province of Varese) Switzerland Canton Ticino (District of Lugano · District of Mendrisio)) | ||
| Settlements | Agno · Barbengo · Bissone · Brusimpiano · Brusino Arsizio · Campione d\'Italia · Capolago · Carabietta · Caslano · Claino con Osteno · Collina d\'Oro · Lavena Ponte Tresa · Lugano · Magliaso · Maroggia · Melano · Melide · Morcote · Muzzano · Paradiso · Ponte Tresa · Porlezza · Porto Ceresio · Riva San Vitale · Valsolda · Vico Morcote | |
| Rivers | Cassarate · Cuccio · Laveggio · Magliasina · Mara · Rezzo · Tresa · Vedeggio | |
| Mountains | Monte Brè · Monte Generoso · Monte San Salvatore · Monte San Giorgio | |
| People | Carlo Maderno | |
| Municipalities in the district of Lugano, Switzerland | |
|---|---|
Agno | Alto Malcantone | Aranno | Arogno | Astano | Barbengo | Bedano | Bedigliora | Bidogno | Bioggio | Bironico | Bissone | Bogno | Brusino Arsizio | Cademario | Cadempino | Cadro | Camignolo | Canobbio | Capriasca | Carabbia | Carabietta | Carona | Caslano | Certara | Cimadera | Collina d\'Oro | Comano | Corticiasca | Croglio | Cureglia | Curio | Grancia | Gravesano | Iseo | Lamone | Lugaggia | Lugano | Magliaso | Manno | Maroggia | Massagno | Melano | Melide | Mezzovico-Vira | Miglieglia | Monteggio | Morcote | Muzzano | Neggio | Novaggio | Origlio | Paradiso | Ponte Capriasca | Ponte Tresa | Porza | Pura | Rivera | Rovio | Savosa | Sessa | Sigirino | Sonvico | Sorengo | Torricella-Taverne | Valcolla | Vernate | Vezia | Vico Morcote | Villa Luganese Ticino | Districts of Canton Ticino | Municipalities of the canton of Ticino | |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia