| Riva San Vitale | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Population | 2,410 (December 2004) | |||||||||
| - Density | 408 /km² (158 /sq.mi.) | |||||||||
| Area | 5.90 km² (2.3 sq mi) | |||||||||
| Elevation | 273 m (896 ft) | |||||||||
| Postal code | 6826 | |||||||||
| SFOS number | 5263 | |||||||||
| Mayor | Fausto Medici | |||||||||
| Surrounded by | Bissone, Brusino Arsizio, Capolago, Maroggia, Melano, Mendrisio, Meride, Rancate, Tremona | |||||||||
| Website | www.rivasanvitale.ch | |||||||||
|
Riva San Vitale | ||||||||||
Riva San Vitale is a municipality in the canton of Ticino in Switzerland, located in the district of Mendrisio.
Riva San Vitale is also the home of the Virginia Tech Center for European Studies and Architecture (CESA), the European campus center and base of operations for the regional activities of Virginia Tech.
| Lake Lugano (Lago di Lugano, Ceresio) | ||
|---|---|---|
| Italy Lombardy (Province of Como · Province of Varese) Switzerland Canton Ticino (District of Lugano · District of Mendrisio)) | ||
| Settlements | Agno · Barbengo · Bissone · Brusimpiano · Brusino Arsizio · Campione d\'Italia · Capolago · Carabietta · Caslano · Claino con Osteno · Collina d\'Oro · Lavena Ponte Tresa · Lugano · Magliaso · Maroggia · Melano · Melide · Morcote · Muzzano · Paradiso · Ponte Tresa · Porlezza · Porto Ceresio · Riva San Vitale · Valsolda · Vico Morcote | |
| Rivers | Cassarate · Cuccio · Laveggio · Magliasina · Mara · Rezzo · Tresa · Vedeggio | |
| Mountains | Monte Brè · Monte Generoso · Monte San Salvatore · Monte San Giorgio | |
| People | Carlo Maderno | |
| Municipalities in the district of Mendrisio, Switzerland | |
|---|---|
Arzo | Balerna | Besazio | Bruzella | Cabbio | Caneggio | Capolago | Castel San Pietro | Chiasso | Coldrerio | Genestrerio | Ligornetto | Mendrisio | Meride | Morbio Inferiore | Morbio Superiore | Muggio | Novazzano | Rancate | Riva San Vitale | Sagno | Stabio | Tremona | Vacallo Ticino | Districts of Canton Ticino | Municipalities of the canton of Ticino | |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia